Our Track Record

Last Updated at :05/04/2019 21:31:11

In this feature you will see latest 50 recommendations made by share guru through cover page issues and their performances.

S.NoCompany NameIssueDateBSE CodeRecommended PricePriceHigh Price > Rec
111th Year 2nd Issue11/2April 8 - 14, 201900.00
211th Year 3rd Issue11/3April 15-21, 201900.00
311th Year 5th Issue11/5April 22 - May 05, 201900.00
411th Year 6th Issue11/6May 06 - May 12, 201900.00
511th Year 7th Issue11/7May 13 - May 19, 201900.00
611th Year 8th Issue11/8May 20 - May 26, 201900.00
711th Year 9th Issue 11/9May 27 to Jun 0211090.00
811th Year 10th Issue11/10June 03 - 09'201900.00
911th year 11th Issue11/1110th - 16th June'201900.00
1011 year 12 Issue11/1217-23, June 201900.00
1111th Year 13th Issue11/1324th - 30th June 201900.00
1211th Year 14th Issue11/1401 - 07 July 201900.00
1311th Year 15th Issue11/1508 - 14 July 201900.00
1411th Year 16th Issue11/1615th -21st July 201900.00
1511th Year 17th Issue11/1722 - 28 July' 201900.00
1611th Year 18th Issue11/1829th July - 04th Aug 201900.00
1711th Year 19th Issue11/1905th - 11th Aug'201900.00
1811th Year 20th Issue11/2012th - 18th August 201900.00
1911th Year 21st Issue11/2119th - 25th Aug 201900.00
2011th Year 22nd Issue11/2226th Aug - 01st Sep 201900.00
2111th Year 23rd Issue11/232nd - 08th Sep 201900.00
2211th Year 24th Issue11/249th - 15th Sep 201900.00
2311th Year 25th Issue11/2516th - 22nd Sep 201900.00
2411th Year 26th Issue11/2623rd - 29th September 201900.00
2511th Year 27th Issue11/2730th Sep - 06th Oct 201900.00
2611th Year 28th Issue11/2807th - 13th Oct 201900.00
2711th Year 29th Issue11/2914th - 20th October 201900.00
2811th Year 30th Issue11/3021st - 27th Oct'201900.00
2911th Year 31st Issue11/3128th Oct - 03rd Nov' 201900.00
3011th Year 32nd Issue11/32 04th - 10th Nov' 201900.00
3111th Year 33rd Issue11/3311th - 17th Nov' 201900.00
3211th Year 34th Issue11/3418th - 24th Nov'201900.00
3311th Year 35th Issue11/3525th - 1st Dec'201900.00
3411th Year 36th Issue11/3602nd - 08th Dec'201900.00
3511th Year 37th Issue11/3709th -15th Dec' 201900.00
3611th Year 38th Issue11/3816th - 22nd Dec' 201900.00
3711th Year 39th Issue11/3923rd - 29th Dec' 201900.00
3811th Year 40th Issue11/4030th Dec' 2019 - 05th Jan' 202000.00
3911th Year 41st Issue11/41Jan 06th - 12th' 202000.00
4011th Year 42nd Issue11/4213th - 19th Jan' 202000.00
4111th Year 43rd Issue11/4320th - 26th Jan' 202000.00
4211th Year 44th Issue11/4427th Jan' 2020 - 02th Feb' 202000.00
4311th Year 45th Issue11/4503rd to 09th Feb' 202000.00
4411th Year 46th Issue11/4610th to 16th Feb' 202000.00
4511th Year 47th Issue11/4717th to 23rd Feb' 202000.00
4611th Year 48th Issue11/4824th Feb - 1st Mar 202000.00
4711th Year 49th Issue11/49Mar 02- 08' 202000.00
4811th Year 50th Issue11/50Mar 09 - 15' 202000.00
4911th Year 51st Issue11/51Mar 16 - 22' 202000.00
5011th Year 52nd Issue11/52Mar 23 - 29' 202000.00

Full Magazine





Week Ahead - Editorial Total Views : 27661


Questions & Answers Total Views : 78469

banner

DISCLAIMER

THE INFORMATION, SOFTWARE, PRODUCTS, AND SERVICES INCLUDED IN OR AVAILABLE THROUGH THE “SHARE GURU TELUGU WEEKLY” SITES/SERVICES MAY INCLUDE INACCURACIES OR TYPOGRAPHICAL ERRORS.

Get in touch

# 602, 6th Floor,Babu khan Estate,
Near Basheer Bagh Fly Over,
Basheerbagh, Hyderabad - 500 001,
TELANGANA, INDIA.

Call us now:
90144 90744 ,040 - 2331 8636